The Volkswagen ID.4 is a practical electric alternative to gas-powered SUVs, and drivers near Monroe are eager to find out how far this environmentally friendly vehicle can go on a single charge as well as how long it takes to charge the battery. Stay tuned as the team at Carolina Volkswagen answers all your pressing questions about the VW ID.4, plus we’ll go over how to be one of the first in your Concord neighborhood to have one in their driveway!
When it comes to the range or how far the 2023 Volkswagen ID.4 can travel on a fully charged battery, you’ll be happy to know you have options.The EPA-estimated range rating depends on the powertrain and trim level you choose, take a look at what you can expect for Volkswagen ID.4 range by configuration:
Keep in mind, the actual driving range will vary depending on how and where you drive, as well as your charging habits.
How long you should charge your VW ID.4 is especially important to know when you have a busy schedule to adhere to while navigating life in Indian Trail. Luckily, the VW ID.4 offers multiple levels of charging with various time frames. So, whether you have an in-home charger or prefer to use a charging station in the Charlotte area, you can rest assured your 2023 Volkswagen ID.4 will be compatible. Check out the different charging levels and timeframes here:
Charging Time | Charging Level | Charger Type | Power |
---|---|---|---|
65:00 h | 0% – 100% | Standard home outlet (with GFCI) | AC 1.2 kW |
9:30 h | 0%-100% | Home or public AC charging station | AC 7.2 kW |
7:15 h | 0%-100% | Home or public AC charging station | AC 9.6 kW |
6:15 h | 0%-100% | Home or public AC charging station | AC 11 kW |
00:29 h | 10%-80% | Public DC Fast Charger | max DC |
Recharged Range in 10 minutes (Public DC Fast Charger), max DC: 64 miles
Charging Time | Charging Level | Charger Type | Power |
---|---|---|---|
83:00 h | 0% – 100% | Standard home outlet (with GFCI) | AC 1.2 kW |
11:30 h | 0%-100% | Home or public AC charging station | AC 7.2 kW |
9:00 h | 0%-100% | Home or public AC charging station | AC 9.6 kW |
7:30 h | 0%-100% | Home or public AC charging station | AC 11 kW |
00:36 h | 10%-80% | Public DC Fast Charger (LG Energy Solution) | max DC |
00:30 h | 10%-80% | Public DC Fast Charger (SK On) | max DC |
Recharged Range in 10 minutes (Public DC Fast Charger), max DC:
Charging Time | Charging Level | Charger Type | Power |
---|---|---|---|
83:00 h | 0% – 100% | Standard home outlet (with GFCI) | AC 1.2 kW |
11:30 h | 0%-100% | Home or public AC charging station | AC 7.2 kW |
9:00 h | 0%-100% | Home or public AC charging station | AC 9.6 kW |
7:30 h | 0%-100% | Home or public AC charging station | AC 11 kW |
00:30 h | 10%-80% | Public DC Fast Charger | max DC |
Recharged Range in 10 minutes (Public DC Fast Charger), max DC: 81 miles
Charging Time | Charging Level | Charger Type | Power |
---|---|---|---|
65:00 h | 0% – 100% | Standard home outlet (with GFCI) | AC 1.2 kW |
9:30 h | 0%-100% | Home or public AC charging station | AC 7.2 kW |
7:15 h | 0%-100% | Home or public AC charging station | AC 9.6 kW |
6:15 h | 0%-100% | Home or public AC charging station | AC 11 kW |
00:29 h | 10%-80% | Public DC Fast Charger | max DC |
Recharged Range in 10 minutes (Public DC Fast Charger), max DC: 64 miles
Charging Time | Charging Level | Charger Type | Power |
---|---|---|---|
83:00 h | 0% – 100% | Standard home outlet (with GFCI) | AC 1.2 kW |
11:30 h | 0%-100% | Home or public AC charging station | AC 7.2 kW |
9:00 h | 0%-100% | Home or public AC charging station | AC 9.6 kW |
7:30 h | 0%-100% | Home or public AC charging station | AC 11 kW |
00:36 h | 10%-80% | Public DC Fast Charger (LG Energy Solution) | max DC |
00:30 h | 10%-80% | Public DC Fast Charger (SK On) | max DC |
Recharged Range in 10 minutes (Public DC Fast Charger), max DC:
Charging Time | Charging Level | Charger Type | Power |
---|---|---|---|
83:00 h | 0% – 100% | Standard home outlet (with GFCI) | AC 1.2 kW |
11:30 h | 0%-100% | Home or public AC charging station | AC 7.2 kW |
9:00 h | 0%-100% | Home or public AC charging station | AC 9.6 kW |
7:30 h | 0%-100% | Home or public AC charging station | AC 11 kW |
00:30 h | 10%-80% | Public DC Fast Charger | max DC |
Recharged Range in 10 minutes (Public DC Fast Charger), max DC: 81 miles
Charging Time | Charging Level | Charger Type | Power |
---|---|---|---|
83:00 h | 0% – 100% | Standard home outlet (with GFCI) | AC 1.2 kW |
11:30 h | 0%-100% | Home or public AC charging station | AC 7.2 kW |
9:00 h | 0%-100% | Home or public AC charging station | AC 9.6 kW |
7:30 h | 0%-100% | Home or public AC charging station | AC 11 kW |
00:36 h | 10%-80% | Public DC Fast Charger (LG Energy Solution) | max DC |
00:30 h | 10%-80% | Public DC Fast Charger (SK On) | max DC |
Recharged Range in 10 minutes (Public DC Fast Charger), max DC:
Charging Time | Charging Level | Charger Type | Power |
---|---|---|---|
83:00 h | 0% – 100% | Standard home outlet (with GFCI) | AC 1.2 kW |
11:30 h | 0%-100% | Home or public AC charging station | AC 7.2 kW |
9:00 h | 0%-100% | Home or public AC charging station | AC 9.6 kW |
7:30 h | 0%-100% | Home or public AC charging station | AC 11 kW |
00:30 h | 10%-80% | Public DC Fast Charger | max DC |
Recharged Range in 10 minutes (Public DC Fast Charger), max DC: 81 miles
Now that you have more insight into the 2023 Volkswagen ID.4 range and how long it takes to charge, why not stop by our dealership in Charlotte to see it in action? We are only a short drive from Indian Trail and we make it easy to get pre-qualified to purchase a new Volkswagen ID.4 with the experts in our finance center. Here at Carolina Volkswagen we are committed to customer satisfaction and can’t wait to see the smile on your face when you drive away in your new Volkswagen!